<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter&#039;s Motorcycle BLOG &#187; Petrol Price History</title>
	<atom:link href="http://dixonarchive.com/blog/category/automotive/petrol-price-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixonarchive.com/blog</link>
	<description>Technology and Motorcycles</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Price of petrol in Australia – December 2011</title>
		<link>http://dixonarchive.com/blog/2012/price-of-petrol-in-australia-%e2%80%93-december-2011/</link>
		<comments>http://dixonarchive.com/blog/2012/price-of-petrol-in-australia-%e2%80%93-december-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:10:34 +0000</pubDate>
		<dc:creator>Peel</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Petrol Price History]]></category>

		<guid isPermaLink="false">http://dixonarchive.com/blog/?p=1554</guid>
		<description><![CDATA[*Note that I am moving the petrol pricing history back to the main Hayabusa site for the next month. This site is be exclusively for motorcycle pictures for at least the next 12 months. All links to be provided in due course! I paid $1.46 per litre this month, which is a restively stable price [...]]]></description>
			<content:encoded><![CDATA[<p>*Note that I am moving the petrol pricing history back to the main Hayabusa site for the next month. This site is be exclusively for motorcycle pictures for at least the next 12 months. All links to be provided in due course!</p>
<p>I paid $1.46 per litre this month, which is a restively stable price compared to prior months.</p>
<p>Note that this is price for 91 Octane unleaded NOT the higher 95 octane or above.<br />
You have to pay around 10-15 cents extra for 95 octane.<br />
(Note that is is my personal record, nothing to do with official statistics.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dixonarchive.com/blog/2012/price-of-petrol-in-australia-%e2%80%93-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of petrol in Australia – September 2011</title>
		<link>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-september-2011/</link>
		<comments>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-september-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:05:12 +0000</pubDate>
		<dc:creator>Peel</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Petrol Price History]]></category>

		<guid isPermaLink="false">http://dixonarchive.com/blog/?p=1544</guid>
		<description><![CDATA[I paid $1.45 per litre this month, which was reasonable in the current economic climate. Note that this is price for 91 Octane unleaded NOT the higher 95 octane or above.  You have to pay around 10-15 cents extra for 95 octane. (Note that is is my personal record, nothing to do with official statistics.)]]></description>
			<content:encoded><![CDATA[<p>I paid $1.45 per litre this month, which was reasonable in the current economic climate.</p>
<p>Note that this is price for 91 Octane unleaded NOT the higher 95                  octane or above.  You have to pay around 10-15 cents extra for   95         octane.<br />
(Note that is is my personal record, nothing to do with official   statistics.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of petrol in Australia – August 2011</title>
		<link>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-august-2011/</link>
		<comments>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-august-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:07:09 +0000</pubDate>
		<dc:creator>Peel</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Petrol Price History]]></category>

		<guid isPermaLink="false">http://dixonarchive.com/blog/?p=1531</guid>
		<description><![CDATA[I paid $1.42 per litre this month, which was reasonable in the current economic climate. Note that this is price for 91 Octane unleaded NOT the higher 95 octane or above.  You have to pay around 10 cents extra for 95 octane. (Note that is is my personal record, nothing to do with official statistics.)]]></description>
			<content:encoded><![CDATA[<p>I paid $1.42 per litre this month, which was reasonable in the current economic climate.</p>
<p>Note that this is price for 91 Octane unleaded NOT the higher 95                 octane or above.  You have to pay around 10 cents extra for  95         octane.<br />
(Note that is is my personal record, nothing to do with official   statistics.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dixonarchive.com/blog/2011/price-of-petrol-in-australia-%e2%80%93-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

