Suzuki B-King
This is the Suzuki B-King. Creatively labeled the Ultimate Street Bike
It was first shown at the 2001 Tokyo Motor show as concept hence on this page.
2008 Update: The B-King has finally been released along with the 2nd Generation Hayabusa. So it is no longer a concept motorcycle! I was there too!
Specifications show that it is very similar to the Hayabusa in terms of Engine and suspension BUT the entire frame and suspension assemblies, exhaust systems are new and completely different.
Suzuki B-King (GSX1300BK) Performance Specifications
Displacement | 1340 cc |
Configuration | In-line 4 |
Technical | DOHC TSCC SDTV SCEM S-DMS PDV Liquid cooled |
Bore & Stroke | 81 mm x 65 mm |
Compression | 12.5:1 |
Fuel System | EFI |
Fuel Capacity | 16.5 litres |
Fuel Type | Unleaded 95 Octane |
Exhaust System | 4 – 2 – 1- 2 |
Security System | SAIS |
Gearbox | 6 Speed |
Drive System | Chain |
Starter | Electric |
Seat Height | 805 mm |
Overall Length | 2245 mm |
Overall Width | 800 mm |
Overall Height | 1085 mm |
Wheel Base | 1525 mm |
Dry Weight | 235 kg + 4kg with ABS |
Front Suspension | Inverted telescopic – coil spring – oil damped |
Rear Suspension | Link type – coil spring – oil damped |
Front Brakes | 320mm Tokico – twin 6 piston calliper |
Rear Brakes | 260mm single 4 piston calliper |
Front Tyres | 120/70 ZR17 Bridgestone BT-015 |
Rear Tyres | 190/50 ZR17 Bridgestone BT-015 |
Performance | (Claimed) 135Kw @ 9800rpm |
(Claimed) 154Nm @ 10200rpm |